According to a recent poll by the American Academy of Periodontology, periodontists are placing more implants than they did five years ago, and the vast majority of their patients are very satisfied with the results...
Results of AAP Survey on Dental Implants
Periodontists are placing more implants than they did five years ago, and the vast majority of their patients are very satisfied with the results.
CHICAGO – November 17, 2000 – 295 periodontists responded to an online poll conducted by the American Academy of Periodontology (AAP). Following is a breakdown of their answers to the survey questions.
- Does your office perform dental implant surgery?
| 257 | respondents | 87.71% | -- | (1) | Yes |
| 36 | respondents | 12.29% | -- | (2) | No |
- If you do place implants, are you placing
more than you did five years ago?
| 220 | respondents | 82.40% | -- | (1) | Yes |
| 17 | respondents | 6.37% | -- | (2) | No |
| 17 | respondents | 6.37% | -- | (3) | About the same |
| 2 | respondents | 0.75% | -- | (4) | Unsure |
| 11 | respondents | 4.12% | -- | (5) | Don't place implants |
- Approximately what percent of the dental implants
that you place are for people over age 80?
| 0 | respondents | 0.00% | -- | (1) | 75-100% |
| 1 | respondents | 0.37% | -- | (2) | 50-74% |
| 10 | respondents | 3.72% | -- | (3) | 25-49% |
| 232 | respondents | 86.25% | -- | (4) | 0-24% |
| 26 | respondents | 9.67% | -- | (5) | Don't place implants |
- Approximately, what percent of the dental implants you
perform are for people between the ages of 55-79?
| 10 | respondents | 3.69% | -- | (1) | 75-100 % |
| 107 | respondents | 39.48% | -- | (2) | 50-74% |
| 102 | respondents | 37.64% | -- | (3) | 25-49% |
| 41 | respondents | 15.13% | -- | (4) | 0-24% |
| 11 | respondents | 4.06% | -- | (5) | Don't place implants |
- Approximately, what percent of the dental implants that
you place are for people between the ages of 35-54?
| 15 | respondents | 5.62% | -- | (1) | 75-100% |
| 68 | respondents | 25.47% | -- | (2) | 50-74% |
| 129 | respondents | 48.31% | -- | (3) | 25-49% |
| 43 | respondents | 16.10% | -- | (4) | 0-24% |
| 12 | respondents | 4.49% | -- | (5) | Don't place implants |
- Approximately, what percent of the dental implants
that you place are for people under age 34?
| 1 | respondents | 0.37% | -- | (1) | 75-100% |
| 10 | respondents | 3.73% | -- | (2) | 50-74% |
| 45 | respondents | 16.79% | -- | (3) | 25-49% |
| 198 | respondents | 73.88% | -- | (4) | 0-24% |
| 14 | respondents | 5.22% | -- | (5) | Don't place implants |
- Please check the top 2 reasons in your practice for
tooth loss that leads to dental implant placement.
| 207 | respondents | 76.95% | -- | (1) | Periodontal disease
|
| 108 | respondents | 40.15% | -- | (2) | Accidents/violence/injuries |
| 123 | respondents | 45.72% | -- | (3) | Tooth decay |
| 69 | respondents | 25.65% | -- | (4) | Not satisfied with present tooth
replacement option being used |
- What is the biggest deterrent for your
patients who decide against implants?
| 219 | respondents | 79.35% | -- | (1) | Cost |
| 13 | respondents | 4.71% | -- | (2) | Fear of procedure |
| 10 | respondents | 3.62% | -- | (3) | Fear of implant failure |
| 28 | respondents | 10.14% | -- | (4) | Inability to commit to treatment time
and patient responsibilities |
| 6 | respondents | 2.17% | -- | (5) | Other (enter below) |
- How would you describe the level of pain/discomfort
that the majority of your patients experience
during the process of having implants placed?
| 0 | respondents | 0.00% | -- | (1) | Often very painful/uncomfortable |
| 2 | respondents | 0.76% | -- | (2) | Very painful/uncomfortable during
limited periods of time |
| 9 | respondents | 3.42% | -- | (3) | Often somewhat painful/uncomfortable |
| 60 | respondents | 22.81% | -- | (4) | Somewhat painful/uncomfortable during
limited periods of time |
| 169 | respondents | 64.26% | -- | (5) | Very little pain/discomfort |
| 23 | respondents | 8.75% | -- | (6) | No pain/discomfort |
- Do you think implants will become outdated
within the next 20 years as new procedures
(such as regenerating teeth) are developed?
| 36 | respondents | 13.14% | -- | (1) | Yes |
| 194 | respondents | 70.80% | -- | (2) | No |
| 44 | respondents | 16.06% | -- | (3) | Unsure |
- What is the average amount of time it takes to place
implants in your patients from the initial
consultation to attaching the replacement teeth?
| 19 | respondents | 7.31% | -- | (1) | Less than 3 months
|
| 55 | respondents | 21.15% | -- | (2) | 3-5 months |
| 111 | respondents | 42.69% | -- | (3) | 5.5 - 7.5 months |
| 53 | respondents | 20.38% | -- | (4) | 8-10 months |
| 19 | respondents | 7.31% | -- | (5) | 10.5 - 12.5 months |
| 3 | respondents | 1.15% | -- | (6) | More than 12.5 months |
- How many of your patients are very satisfied
with their implants when they are in place?
| 79 | respondents | 29.92% | -- | (1) | All
|
| 150 | respondents | 56.82% | -- | (2) | Nearly all |
| 32 | respondents | 12.12% | -- | (3) | Most |
| 1 | respondents | 0.38% | -- | (4) | About half |
| 2 | respondents | 0.76% | -- | (5) | Some |
| 0 | respondents | 0.00% | -- | (6) | None |
About the AAP
The
American Academy of Periodontology is an 8,000-member association of dental professionals specializing in the prevention, diagnosis and treatment of diseases affecting the gums and supporting structures of the teeth and in the placement and maintenance of dental implants. Periodontics is one of nine dental specialties recognized by the American Dental Association.
For more information, contact the AAP Public Affairs Department at 312/573-3242.
Find Out More