Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
School of Dentistry University Park - MC0641 Los Angeles, CA 90089-0641 |
| Program Director: | Dr. Homa Zadeh, DDS, PhD (full-time) |
| Phone: | 213-740-4816 |
| Fax: | 213-821-6515 |
| Email: | zadeh@usc.edu |
| Website: | www.usc.edu/hsc/dental/ |
| Application Deadline: | October 1 |
| Application Fee: | $85 |
| Start Date: | July 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 8 full-time; 10 part-time (3 full-time, 5 part-time faculty members are board certified) |
| Accept students not trained in a US or Canadian dental school?: | yes |
| Length of Program in months: | 36 |
| State License Required: | no |
| Degrees/Certificates Offered: | certificate in periodontics, Master's in craniofacial biology |
| Prerequisites: | TOEFL, dental degree, GRE, letters of recommendation, GPR |
| Tuition per year: | $30,000 in-state/out-of-state residents |
| Instruments & Equipment: | purchase $600; rental $1,000; book costs $1,000 |
| Salary and/or Stipend: | none |
| First Year Enrollment: | 4 |
| Ratio of Acceptances to Applicants: | 1:15 |
| Specific Training and Duration of each in hours: | pathology 40; anesthesia 40; implants 100; nitrous oxide 2; IV sedation 25 |
| Hours spent in Clinical patient treatment: | n/a |
| Type of Implant System Taught: | Branemark, 3i |
| Number of Implant Cases Completed per Residency: | n/a |
| Percent of Time spent in courses/lectures/seminars: | 30% |
| Percent of Time spent in research: | 5% |
| Percent of Time spent in clinical: | 60% |
| Percent of Time spent in teaching: | 5% |
| Clinical Setting: | dental school |
| Associated Hospitals: | LA County-USC |
| On-Call Arrangements: | individual |
| Average Number of Surgical Procedures per residency (excluding implants): | 200 |
| Average Number of Cases completed per residency: | 40 |
| Research Requirements: | MS |
| Residency Programs available in other Dental Specialties: | endodontics, pediatric dentistry, oral and maxillofacial surgery, orthodontics, prosthodontics |
Members Only Content:
Not Member Only
