Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
Dept of Perio PO Box 100434 1600 SW Archer Rd Room D10-6 Gainesville, FL 32610 |
| Program Director: | Dr. Rodrigo E. F. Neiva |
| Phone: | (352) 273-7881 |
| Fax: | (352) 273-6192 |
| Email: | rneiva@dental.ufl.edu |
| Website: | www.dental.ufl.edu |
| Application Deadline: | August 1 |
| Application Fee: | $145 - ADEA PASS Program |
| Start Date: | July 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: |
5 full-time faculty, 12 courtesy/part-time faculty |
| Accept students not trained in a US or Canadian dental school?: | yes (with National Boards) |
| Length of Program in months: | 36 |
| State License Required: | no |
| Degrees/Certificates Offered: | MS |
| Prerequisites: | National Board Exam, dental degree, GRE, letters of recommendation, class rank, and more |
| Tuition per year: | $5,700 in-state resident; $22,000 out-of-state resident |
| Instruments & Equipment: | purchase $5,000; book costs $500 |
| Salary and/or Stipend: | $9,500 first year; $10,000 second year; $10,500 third year |
| First Year Enrollment: | 2-3 |
| Ratio of Acceptances to Applicants: | 1:20 |
| Specific Training and Duration of each in hours: | pathology 30; anesthesia 160; implants 120; nitrous oxide 10; IV sedation 60 |
| Hours spent in Clinical patient treatment: | 25-28 hours/week |
| Type of Implant System Taught: | Astra Tech, Nobel Biocare, Straumann, 3i, Biohorizon |
| Number of Implant Cases Completed per Residency: | 70-90 |
| Percent of Time spent in courses/lectures/seminars: | 20-25% |
| Percent of Time spent in research: | 5-10% |
| Percent of Time spent in clinical: | 60-65% |
| Percent of Time spent in teaching: | 5-8% |
| Clinical Setting: | hospital, dental school |
| Associated Hospitals: | Shands, VA |
| On-Call Arrangements: | rotation |
| Average Number of Surgical Procedures per residency (excluding implants): | 150 |
| Average Number of Cases completed per residency: | n/a |
| Research Requirements: | Master of Science degree |
| Residency Programs available in other Dental Specialties: | orthodontics, oral surgery, pediatric dentistry, endodontics, prosthodontics, GPR, oral pathology, dental public health |
Members Only Content:
Not Member Only
