Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
School of Dentistry Department of Periodontics 1459 Laney Walker Boulevard Augusta, GA 30912-1220 |
| Program Director: | J. Kobi Stern, DMD (full-time) |
| Phone: | 706-721-2442 |
| Fax: | 706-723-0215 |
| Email: | jastern@georgiahealth.edu |
| Website: | www.georgiahealth.edu/sod/AdvEd/perio.html |
| Application Deadline: | August 15 |
| Application Fee: | n/a |
| Start Date: | July 1 |
| Accreditation Status: | Fully accredited, 2004 |
| Number of Faculty Members: | 5 full-time; 3 part-time |
| Accept students not trained in a US or Canadian dental school?: | yes |
| Length of Program in months: | 36 |
| State License Required: | no |
| Degrees/Certificates Offered: | certificate, MS oral biology |
| Prerequisites: | Nation Board Exam Parts I & II; dental degree, 3 letters of recommendation +Dean's letter, class rank upper 50% |
| Tuition per year: | None unless MS Degree |
| Instruments & Equipment: | purchase $1,250 (camera) |
| Salary and/or Stipend: | $6644 R1; $10,221 R2; $10,511 R3 |
| First Year Enrollment: | 2/year |
| Ratio of Acceptances to Applicants: | 1:25 |
| Specific Training and Duration of each in hours: | pathology 0/60; anesthesia 140/60; implants 272/104; nitrous oxide 80/80; IV sedation 80/80; other-VA Hospital |
| Hours spent in Clinical patient treatment: | 28/week |
| Type of Implant System Taught: | NobelBiocare, Straumann/ITI |
| Number of Implant Cases Completed per Residency: | 80-100 |
| Percent of Time spent in courses/lectures/seminars: | 20% |
| Percent of Time spent in research: | 10% |
| Percent of Time spent in clinical: | 68% |
| Percent of Time spent in teaching: | 2% |
| Clinical Setting: | dental school, hospital |
| Associated Hospitals: | VA Hospital Outpatient Dental Clinic, Medical College of Georgia Hospital |
| On-Call Arrangements: | residents rotate call on weekly basis |
| Average Number of Surgical Procedures per residency (excluding implants): | 200 |
| Average Number of Cases completed per residency: | 30 |
| Research Requirements: | thesis, MS oral biology, submitted manuscript |
| Residency Programs available in other Dental Specialties: | endodontics, orthodontics, GPR, pediatric dentistry, oral surgery, prosthodontics, AEGD |
Members Only Content:
Not Member Only
