Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
Dept of Periodontics College of Dentistry Dental Science Building Iowa City, Iowa 52242-1001 |
| Program Director: | Dr. Lewis Humbert |
| Phone: | 319-335-7238 |
| Fax: | 319-335-7239 |
| Email: | lewis-humbert@uiowa.edu |
| Website: | www.dentistry.uiowa.edu |
| Application Deadline: | August 1 |
| Application Fee: |
$60 domestic applications; |
| Start Date: | June 29 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 6 full-time; 9 part-time (11 of 15 Board Certified) |
| Accept students not trained in a US or Canadian dental school?: | yes |
| Length of Program in months: | 36 |
| State License Required: | no |
| Degrees/Certificates Offered: | MS, certificate in periodontics |
| Prerequisites: | Three letters of recommendation, TOEFL for international students (must score 250 on computer based or 100 on internet), dental degree, class rank upper 50%, National Board Exam - Part I & II, U.S. grade equivalency for international students measured by www.ece.org. |
| Tuition per year: | $8,500 Certificate/MS, $4,400 certificate only (fees include instrument rental), $10,000/year surcharge for international students |
| Instruments & Equipment: | Camera, computer, books/journals: $6000 over 3 years |
| Salary and/or Stipend: | $11,400 |
| First Year Enrollment: | 2 |
| Ratio of Acceptances to Applicants: | 2:15 |
| Specific Training and Duration of each in hours: |
pathology 64; anesthesia 120; |
| Hours spent in Clinical patient treatment: | 27-31/week |
| Type of Implant System Taught: | Nobel Biocare, ITI, Astra |
| Number of Implant Cases Completed per Residency: | 60-75 |
| Percent of Time spent in courses/lectures/seminars: | 22% |
| Percent of Time spent in research: | 8-10% |
| Percent of Time spent in clinical: | 65% |
| Percent of Time spent in teaching: | 3% |
| Clinical Setting: | dental school |
| Associated Hospitals: | The University of Iowa Hospitals & Clinics; Veteran's Administration |
| On-Call Arrangements: | intra-departmental |
| Average Number of Surgical Procedures per residency (excluding implants): | 210 |
| Average Number of Cases completed per residency: | 33 |
| Research Requirements: | independent research, thesis (M.S.), manuscript for publication |
| Residency Programs available in other Dental Specialties: | Oral Maxillofacial Radiology; Oral Maxillofacial Surgery; Oral Pathology; Prosthodontics; Endodontics; GPR; Dental Public Health; Pediatric Dentistry; Orthodontics |
Members Only Content:
Not Member Only
