Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
College of Dentistry Graduate Periodontolgy 800 Rose Street Lexington, KY 40536-0297 |
| Program Director: | Dr. Mohanad Al-Sabbagh |
| Phone: | 859-257-3003 |
| Fax: | 859-257-1847 |
| Email: | malsa2@email.uky.edu |
| Website: |
www.mc.uky.edu/Dentistry /students/perio/index.html |
| Application Deadline: | July 30 |
| Application Fee: | None |
| Start Date: | June 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 6 full-time (5 board certified) |
| Accept students not trained in a US or Canadian dental school: | Yes |
| Length of Program in months: | 36 |
| State License Required: | No |
| Degrees/Certificates Offered: | Master's and Certificate in Periodontology |
| Prerequisites: | National Board Part I and II |
| Tuition per year: | $9,306 for Kentucky residents and $19,174 for non-residents. Financial aid may be available |
| Instruments & Equipment: | N/A |
| Salary and/or Stipend: | TBD |
| First Year Enrollment: | 2 |
| Ratio of Acceptances to Applicants: | 1:15 |
| Specific Training and Duration of each in hours: | Periodontal biology, pathology, and treatment; nitrous oxide, IV sedation; Esthetic surgery; Implantology and implant-site development. |
| Hours spent in Clinical patient treatment: | About 70% of time is spent in clinical care |
| Type of Implant System Taught: | ITI |
| Number of Implant Cases Completed per Residency: | Residents place 85-120 fixtures; 15+ sinus lifts |
| Percent of Time spent in courses/lectures/seminars: | 20% |
| Percent of Time spent in research: | 5-10% |
| Percent of Time spent in clinical: | 65-70% |
| Percent of Time spent in teaching: | 5-10% |
| Clinical Setting: | Medical Center |
| Associated Hospitals: | UKMC; VAH |
| On-Call Arrangements: | Residents must take call on rotating basis |
| Average Number of Surgical Procedures per residency (excluding implants): | Variable, but substantial |
| Average Number of Cases completed per residency: | Variable, but substantial |
| Research Requirements: | Must complete Master's project and defend |
| Residency Programs available in other Dental Specialties: | OMFS, Ortho, AEGD, Pedo |
Members Only Content:
Not Member Only
