Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
University of Maryland School of Dentistry 650 West Baltimore Street Room 4205 Baltimore, MD 21201 |
| Program Director: | Mark A. Reynolds, DDS, PhD |
| Phone: | 410-706-7152 |
| Fax: | 410-706-7201 |
| Email: | mreynolds@umaryland.edu |
| Website: | www.dental.umaryland.edu/dentaldepts/periodontics/ |
| Application Deadline: | September 1 |
| Application Fee: | $75 |
| Start Date: | July 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 8 full time, 10 part time; 12 faculty members are board certified |
| Accept students not trained in a US or Canadian dental school?: | Yes |
| Length of Program in months: | 36 |
| State License Required: | No |
| Degrees/Certificates Offered: | Certificate, MS in Biomedical Sciences |
| Prerequisites: | TOEFL, dental degree, letters of recommendation, class rank |
| Tuition per year: | $22,127 in-state resident; $37,361 out-of-state |
| Instruments & Equipment: | $4,600 |
| Salary and/or Stipend: | Yes. Contact Program Director for details. |
| First Year Enrollment: | 3-4; maximum enrollment 9 |
| Ratio of Acceptances to Applicants: | 1:20 |
| Specific Training and Duration of each in hours: | Pathology 80 hours; implants 120 weeks; nitrous oxide; IV sedation; periodontics, internal medicine and anesthesia rotations at the Baltimore VA Medical Center; implantology (proficiency); oral pathology |
| Hours spent in Clinical patient treatment: | 31/Week (average) |
| Implant Systems Taught: | Nobel Biocare, Camlog |
| Number of Implant Cases Completed per Residency: | >100 |
| Percent of Time spent in courses/lectures/seminars: | 30% |
| Percent of Time spent in research: | 10% |
| Percent of Time spent in clinical: | 55% |
| Percent of Time spent in teaching: | 5% |
| Clinical Setting: | Dental school clinic dedicated to graduate program |
| Associated Hospitals: | University of Maryland Medical Center |
| On-Call Arrangements: | No |
| Average Number of Surgical Procedures per residency (excluding implants): | >200 |
| Average Number of Cases completed per residency: | n/a |
| Research Requirements: | Yes |
| Residency Programs available in other Dental Specialties: | AEGD, Endodontics, Oral and Maxillofacial Surgery, Orthodontics, Pediatric Dentistry, Prosthodontics |
Members Only Content:
Not Member Only
