Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
School of Dentistry Ann Arbor, MI 48109 |
| Program Director: | Dr. Hom-Lay Wang (full-time) |
| Phone: | 734-764-9148 |
| Fax: | 734-936-0374 |
| Email: | n/a |
| Website: | ppg.dent.umich.edu/ |
| Application Deadline: | October 1 |
| Application Fee: | $50 |
| Start Date: | July 1 |
| Accreditation Status: | A |
| Number of Faculty Members: | 13 full-time; 16 part-time (9 faculty members are board certified) |
| Accept students not trained in a US or Canadian dental school?: | yes |
| Length of Program in months: | n/a |
| State License Required: | no |
| Degrees/Certificates Offered: | certificate, MS, PhD |
| Prerequisites: | TOEFL, dental degree, letters of recommendation, class rank National Board Exam |
| Tuition per year: | $15,000 in-state resident; $30,000 out-of-state resident |
| Instruments & Equipment: | purchase $2,500; rental $500; book costs $300 |
| Salary and/or Stipend: | $5,000 third year |
| First Year Enrollment: | 4-5 |
| Ratio of Acceptances to Applicants: | 1:10 |
| Specific Training and Duration of each in hours: | pathology 28; anesthesia 160; implants 40 (plus patient treatment); nitrous oxide 8; IV sedation 60 didactic (plus 20 patients) |
| Hours spent in Clinical patient treatment: | 20/week |
| Type of Implant System Taught: | all systems with ADA acceptance |
| Number of Implant Cases Completed per Residency: | 20-25 |
| Percent of Time spent in courses/lectures/seminars: | 25% |
| Percent of Time spent in research: | 20% |
| Percent of Time spent in clinical: | 45% |
| Percent of Time spent in teaching: | 10% |
| Clinical Setting: | hospital, dental school |
| Associated Hospitals: | Ann Arbor Veterans Hospital, University of Michigan Hospital |
| On-Call Arrangements: | emergency seen at hospital by GPR/AEGD residents after hours |
| Average Number of Surgical Procedures per residency (excluding implants): | 150 |
| Average Number of Cases completed per residency: | 30 |
| Research Requirements: | Master's - thesis committee with independent research; certificate - mentor directed research; PhD - individualized |
| Residency Programs available in other Dental Specialties: | all specialties |
Members Only Content:
Not Member Only
