Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
Department of Dental Specialties 200 First Street, SW Rochester, MN 55905 |
| Program Director: | Dr. Daniel A. Assad, DDS (Full-Time) |
| Phone: | 507-284-2951 |
| Fax: | 507-284-8082 |
| Email: | assad.daniel@mayo.edu |
| Website: | www.mayo.edu/msgme/periodontics-rch.html |
| Application Deadline: | August 1 |
| Application Fee: | n/a |
| Start Date: | July 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 2 full-time |
| Accept students not trained in a US or Canadian dental school?: | No |
| Length of Program in months: | 36 |
| State License Required: | no |
| Degrees/Certificates Offered: | MS degree, certificate |
| Prerequisites: | National Board Exam, TOEFL, dental degree, 2 letters of recommendation (at least one from a periodontist) plus dean's letter, class rank |
| Tuition per year: | n/a |
| Instruments & Equipment: | n/a |
| Salary and/or Stipend: | $49,651 first year; $51,683 second year; $53,775 third year |
| First Year Enrollment: | 1 |
| Ratio of Acceptances to Applicants: | 1:12 |
| Specific Training and Duration of each in hours: |
pathology-20 hours, anesthesia-120 hours, |
| Hours spent in Clinical patient treatment: | Approximately 30 hours a week |
| Type of Implant System Taught: | Nobel Biocare, Straumann ITI, 3i Biomet |
| Number of Implant Cases Completed per Residency: | 75 |
| Percent of Time spent in courses/lectures/seminars: | 15% |
| Percent of Time spent in research: | 5% |
| Percent of Time spent in clinical: | 80% |
| Percent of Time spent in teaching: | 0% |
| Clinical Setting: | hospital |
| Associated Hospitals: | Rochester Methodist, St. Mary's Hospital |
| On-Call Arrangements: | none |
| Average Number of Surgical Procedures per residency (excluding implants): | 175 - 200 |
| Average Number of Cases completed per residency: | 50 |
| Research Requirements: | thesis for Master's degree |
| Residency Programs available in other Dental Specialties: | orthodontics, oral and maxillofacial surgery, prosthodontics |
Members Only Content:
Not Member Only
