Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
School of Dentistry Chapel Hill, NC 27599-7450 |
| Program Director: | Salvador Nares DDS, PhD |
| Phone: | 919-966-2702 |
| Fax: | 919-966-0284 |
| Email: | salvador_nares@dentistry.unc.edu |
| Website: | www.dent.unc.edu/depts/academic/perio/ |
| Application Deadline: | September 15 |
| Application Fee: | n/a |
| Start Date: | July 1 |
| Accreditation Status: | A |
| Number of Faculty Members: | 14 full-time; 31 part-time (12 faculty members are board certified) |
| Accept students not trained in a US or Canadian dental school?: | yes |
| Length of Program in months: | 36 |
| State License Required: | no |
| Degrees/Certificates Offered: | certificate + MS, MPH or PhD degree |
| Prerequisites: | National Board Exam (preferred), TOEFL (foreign applicants), dental degree, letters of recommendation, class rank |
| Tuition per year: | $5,279 in-state resident; $5,279 out-of-state resident (with tuition remission) |
| Instruments & Equipment: | Intraoral camera and laptop computer |
| Salary and/or Stipend: | $7,600-$10,000 |
| First Year Enrollment: | 3 |
| Ratio of Acceptances to Applicants: | 1:12 |
| Specific Training and Duration of each in hours: | case analysis 240; literature review 240; anesthesia/sedation 160; implantology 60; oral biology/pathology 148; research design 77 |
| Hours spent in Clinical patient treatment: | >2000 |
| Type of Implant System Taught: | ITI, Astra-tech |
| Number of Implant Cases Completed per Residency: | 20 |
| Percent of Time spent in courses/lectures/seminars: | 20% |
| Percent of Time spent in research: | 30% |
| Percent of Time spent in clinical: | 40% |
| Percent of Time spent in teaching: | 10% |
| Clinical Setting: | dental school |
| Associated Hospitals: | UNC Hospitals |
| On-Call Arrangements: | yes |
| Average Number of Surgical Procedures per residency (excluding implants): | 165 |
| Average Number of Cases completed per residency: | n/a |
| Research Requirements: | original research plus a thesis |
| Residency Programs available in other Dental Specialties: | all specialties |
Members Only Content:
Not Member Only
