Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
School of Dentistry 10900 Euclid Avenue Cleveland, OH 44106-4905 |
| Program Director: | Dr. N. F. Bissada (full-time) |
| Phone: | 216-368-6752 |
| Fax: | 216-368-3204 |
| Email: | nabil.bissada@case.edu |
| Website: | dental.case.edu/grad/perio/ |
| Application Deadline: | October 1 |
| Application Fee: | $50 |
| Start Date: | July 1 |
| Accreditation Status: | A |
| Number of Faculty Members: | 6 full-time; 12 part-time (6 faculty members are board certified) |
| Accept students not trained in a US or Canadian dental school?: | yes |
| Length of Program in months: | 36 |
| State License Required: | No |
| Degrees/Certificates Offered: | Certificate in Periodontics, Master of Science in Dentistry (MSD) |
| Prerequisites: |
National Board Exam (US grads), TOEFL (non-US grads), dental degree, GRE, |
| Tuition per year: |
$40,580 first year; $40,580 second year; |
| Instruments & Equipment: | $5,000 |
| Salary and/or Stipend: | none |
| First Year Enrollment: | 3 |
| Ratio of Acceptances to Applicants: | 1:12 |
| Specific Training and Duration of each in hours: |
pathology and medicine-40 hours; |
| Hours spent in Clinical patient treatment: | 24 hours per week |
| Type of Implant System Taught: | Nobel Biocare |
| Number of Implant Cases Completed per Residency: | 75-100 |
| Percent of Time spent in courses/lectures/seminars: | 25% |
| Percent of Time spent in research: | 15% |
| Percent of Time spent in clinical: | 50% |
| Percent of Time spent in teaching: | 10% |
| Clinical Setting: | dental school, hospital |
| Associated Hospitals: | University Hospitals of Cleveland, Cleveland Clinic |
| On-Call Arrangements: | Yes |
| Average Number of Surgical Procedures per residency (excluding implants): | 100 |
| Average Number of Cases completed per residency: | 50 |
| Research Requirements: | yes - clinical project, (thesis) |
| Residency Programs available in other Dental Specialties: | oral surgery, orthodontics, endodontics, AEGD, pediatric dentistry |
Members Only Content:
Not Member Only
