Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
School of Dental Medicine 240 S. 40th Street Philadelphia, PA 19104-6030 |
| Program Director: | Joseph P. Fiorellini DMD |
| Phone: | (215) 898-3268 |
| Fax: | (215) 735-3939 |
| Email: | jpf@dental.upenn.edu |
| Website: |
www.dental.upenn.edu/academic/ DADEprogram/perio/index.html |
| Application Deadline: | September 1 |
| Application Fee: | $50 USD (fee is subject to change) |
| Start Date: | July 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 7 full-time; 32 part-time (12 faculty members are board certified) |
| Accept students not trained in a US or Canadian dental school?: | yes |
| Length of Program in months: | 36 |
| State License Required: | no |
| Degrees/Certificates Offered: | certificate, MS oral biology |
| Prerequisites: | National Board Exam, TOEFL, dental degree, letters of recommendation, class rank |
| Tuition per year: | $54,023 |
| Instruments & Equipment: | Instruments $5,093; Books $969 |
| Salary and/or Stipend: | N/A |
| First Year Enrollment: | 7 |
| Ratio of Acceptances to Applicants: | 1:9 |
| Specific Training and Duration of each in hours: | pathology 40; anesthesia 60; implants 3 years; nitrous oxide 40; IV sedation 120 |
| Hours spent in Clinical patient treatment: | 55% of time |
| Type of Implant System Taught: | all |
| Number of Implant Cases Completed per Residency: | 20-25 fixtures |
| Percent of Time spent in courses/lectures/seminars: | 40% |
| Percent of Time spent in research: | 5% |
| Percent of Time spent in clinical: | 50% |
| Percent of Time spent in teaching: | 5% |
| Clinical Setting: | dental school |
| Associated Hospitals: | Hospital-University of Pennsylvania |
| On-Call Arrangements: | n/a |
| Average Number of Surgical Procedures per residency (excluding implants): | 150 |
| Average Number of Cases completed per residency: | n/a |
| Research Requirements: | n/a |
| Residency Programs available in other Dental Specialties: | yes |
Members Only Content:
Not Member Only
