Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
1481 West Tenth Street Indianapolis, IN 46202 |
| Program Director: | Dr. Clark T Barco (full-time) |
| Phone: | 317-988-2024 |
| Fax: | n/a |
| Email: | Clark.Barco@med.va.gov |
| Website: | n/a |
| Application Deadline: | October 1 |
| Application Fee: | n/a |
| Start Date: | July 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 2 full-time; 3 part-time (4 faculty members are board certified) |
| Accept students not trained in a US or Canadian dental school?: | no |
| Length of Program in months: | 36 |
| State License Required: | yes |
| Degrees/Certificates Offered: | M.S.D. at Indiana University |
| Prerequisites: | US or Canadian dental degree, 3 letters of recommendation, significant clinical or academic achievement |
| Tuition per year: | Indiana University tuition |
| Instruments & Equipment: | n/a |
| Salary and/or Stipend: | $40,000 + |
| First Year Enrollment: | n/a |
| Ratio of Acceptances to Applicants: | 1:10 |
| Specific Training and Duration of each in hours: | pathology 176; anesthesia rotation 160+; IV sedation 40+ |
| Hours spent in Clinical patient treatment: | n/a |
| Type of Implant System Taught: | Branemark, Replace, ITI |
| Number of Implant Cases Completed per Residency: | 30+ |
| Percent of Time spent in courses/lectures/seminars: | 40% |
| Percent of Time spent in research: | 5% |
| Percent of Time spent in clinical: | 50% |
| Percent of Time spent in teaching: | 5% |
| Clinical Setting: | Full time VA hospital; Dental school teaching |
| Associated Hospitals: | Roudebush VA Medical Center (Full-Time Clinic) and Riley Childrens Hospital |
| On-Call Arrangements: | rotates among 5 residents |
| Average Number of Surgical Procedures per residency (excluding implants): | n/a |
| Average Number of Cases completed per residency: | n/a |
| Research Requirements: | thesis project for Master's degree |
| Residency Programs available in other Dental Specialties: | VA: GPR, Endodontics IUSD: Prosthodontics, Orthodontics |
Members Only Content:
Not Member Only
