Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
US Army Advanced Education Program in Periodontics 320 East Hospital Road, Tingay Dental Clinic Fort Gordon, Georgia 30905-5660 |
| Program Director: |
COL Frederick C. Bisch |
| Phone: | (706) 787-8551/6819/5102 |
| Fax: | (706) 787-7528 |
| Email: | Frederick.c.bisch@us.army.mil |
| Website: | www.gordentac.amedd.army.mil/Periodontics.aspx |
| Application Deadline: | N/A |
| Application Fee: | N/A |
| Start Date: | July 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 3 full-time, board-certified |
| Accept students not trained in a US or Canadian dental school?: | No |
| Length of Program in months: | 36 |
| State License Required: | Yes |
| Degrees/Certificates Offered: | Certificate in Periodontics; MS in Oral Biology from Medical College of Georgia |
| Prerequisites: | Active duty Army officer, dental degree, letters of recommendation |
| Tuition per year: | N/A |
| Instruments & Equipment: | N/A |
| Salary and/or Stipend: | Commensurate with rank and time in service |
| First Year Enrollment: | 4 |
| Ratio of Acceptances to Applicants: | N/A |
| Specific Training and Duration of each in hours: | Hospital rotations (ENT, oral surgery, Internal Medicine, Anesthesia, OR rotation) 640; Implants 120; Moderate sedation/nitrous oxide 120; Pathology 40; Physical diagnosis 36; Orofacial pain 20 |
| Hours spent in Clinical patient treatment: | 24/week |
| Type of Implant System Taught: | 3i, Nobel Biocare |
| Number of Implant Cases Completed per Residency: | 50-75 |
| Percent of Time spent in courses/lectures/seminars: | 30% |
| Percent of Time spent in research: | 10% |
| Percent of Time spent in clinical: | 59% |
| Percent of Time spent in teaching: | 1% |
| Clinical Setting: | Hospital, Dental school |
| Associated Hospitals: | Eisenhower Army Medical Center |
| On-Call Arrangements: | Eisenhower Army Medical Center |
| Average Number of Surgical Procedures per residency (excluding implants): | N/A |
| Average Number of Cases completed per residency: | N/A |
| Research Requirements: | MS Degree in Oral Biology with thesis; manuscript suitable for publication |
| Residency Programs available in other Dental Specialties: | Endodontics, Prosthodontics, Oral and Maxillofacial Surgery |
Members Only Content:
Not Member Only
