Application and curriculum information about this dental school's postdoctoral program in periodontics.
| Address: |
Graduate Periodontics Program 2199 Wesbrook Mall Vancouver, BC V6N 2G5 CANADA |
| Program Director: | Dr. Anastasios (Tassos) Irinakis |
| Phone: | (604) 822-4486 |
| Fax: | (604) 822-3562 |
| Email: | vickybk@interchange.ubc.ca |
| Website: | www.dentistry.ubc.ca/academic_programs/ |
| Application Deadline: | October 1 |
| Application Fee: | n/a |
| Start Date: | September 1 |
| Accreditation Status: | A (About Accreditation) |
| Number of Faculty Members: | 5 full-time; 8 part-time |
| Accept students not trained in a US or Canadian dental school?: | Yes |
| Length of Program in months: | 36 months |
| State License Required: | No |
| Degrees/Certificates Offered: | Masters of Dental Science/Diploma in Periodontics |
| Prerequisites: | TOEFL 580, dental degree, class rank, reference letters and more |
| Tuition per year: | $5,000 |
| Instruments & Equipment: | Non-tuition "Clinical Program" fee of $27,000 |
| Salary and/or Stipend: | None |
| First Year Enrollment: | n/a |
| Ratio of Acceptances to Applicants: | 1:10 |
| Specific Training and Duration of each in hours: | IV sedation certification |
| Hours spent in Clinical patient treatment: | 18-20 hours/week |
| Type of Implant System Taught: | Nobel, Straumann, Astra Tech, Dentsply |
| Number of Implant Cases Completed per Residency: | 40-80 implants + Multiple Bone Graft Cases |
| Percent of Time spent in courses/lectures/seminars: | 0% |
| Percent of Time spent in research: | 30% |
| Percent of Time spent in clinical: | 60% |
| Percent of Time spent in teaching: | 10% |
| Clinical Setting: |
Nobel Biocare Oral Health Centre (new state-of-the-art clinic) |
| Associated Hospitals: | Vancouver General Hospital |
| On-Call Arrangements: | n/a |
| Average Number of Surgical Procedures per residency (excluding implants): | 120 |
| Average Number of Cases completed per residency: | 20 New Cases; 50-90 of Referred Prescription Surgery Cases |
| Research Requirements: | M.Sc. Thesis |
| Residency Programs available in other Dental Specialties: |
Prosthodontics, Endodontics, Orthodontics, Pedodontics |
Members Only Content:
Not Member Only
